<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 Great Mindmapping Tools and Apps</title>
	<atom:link href="http://spyrestudios.com/15-great-mindmapping-tools-and-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://spyrestudios.com/15-great-mindmapping-tools-and-apps/</link>
	<description>Web-Design and Development Magazine</description>
	<lastBuildDate>Fri, 12 Aug 2011 08:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MindMaple</title>
		<link>http://spyrestudios.com/15-great-mindmapping-tools-and-apps/#comment-30306</link>
		<dc:creator>MindMaple</dc:creator>
		<pubDate>Mon, 18 Jul 2011 05:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8077#comment-30306</guid>
		<description>Have a look at www.mindmaple.com, it’s new mind mapping software with features to help your mind mapping better for project management and solving problems !!</description>
		<content:encoded><![CDATA[<p>Have a look at <a href="http://www.mindmaple.com" rel="nofollow">http://www.mindmaple.com</a>, it’s new mind mapping software with features to help your mind mapping better for project management and solving problems !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nemu</title>
		<link>http://spyrestudios.com/15-great-mindmapping-tools-and-apps/#comment-28835</link>
		<dc:creator>Nemu</dc:creator>
		<pubDate>Sat, 18 Jun 2011 12:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8077#comment-28835</guid>
		<description>i love bubbl. easiest and truely what i was looking for. heirachy notes=love. connection Sideway notes = love. hierachy(clearly not equal to)connection= asdf &gt;w&lt;
also avoided freemind for a while(and all it&#039;s clones) since thought it wasn&#039;t what i was looking for (ie bubbl and even before that)but thinking again with all the diagrams i see(and being slowly humbled by lsb&#039;s existing &#039;mindmap&#039; tool), maybe if i adjusted a little bit the way i drew it out, would work. just harder to read maybe =/
so yh, that and freeplane too. what extra features? =D

..and also mapul--for the pretty. yepp =DD</description>
		<content:encoded><![CDATA[<p>i love bubbl. easiest and truely what i was looking for. heirachy notes=love. connection Sideway notes = love. hierachy(clearly not equal to)connection= asdf &gt;w&lt;<br />
also avoided freemind for a while(and all it&#039;s clones) since thought it wasn&#039;t what i was looking for (ie bubbl and even before that)but thinking again with all the diagrams i see(and being slowly humbled by lsb&#039;s existing &#039;mindmap&#039; tool), maybe if i adjusted a little bit the way i drew it out, would work. just harder to read maybe =/<br />
so yh, that and freeplane too. what extra features? =D</p>
<p>..and also mapul&#8211;for the pretty. yepp =DD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica H.R.</title>
		<link>http://spyrestudios.com/15-great-mindmapping-tools-and-apps/#comment-28146</link>
		<dc:creator>Jessica H.R.</dc:creator>
		<pubDate>Tue, 17 May 2011 20:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8077#comment-28146</guid>
		<description>I&#039;d also add SpiderScribe.net to the list (&lt;a href=&quot;http://www.SpiderScribe.net&quot; rel=&quot;nofollow&quot;&gt;www.SpiderScribe.net&lt;/a&gt;).

It allows the creation of free style maps and also has stencils like calendar events and Google Maps!</description>
		<content:encoded><![CDATA[<p>I&#8217;d also add SpiderScribe.net to the list (<a href="http://www.SpiderScribe.net" rel="nofollow">http://www.SpiderScribe.net</a>).</p>
<p>It allows the creation of free style maps and also has stencils like calendar events and Google Maps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buddy</title>
		<link>http://spyrestudios.com/15-great-mindmapping-tools-and-apps/#comment-28108</link>
		<dc:creator>Buddy</dc:creator>
		<pubDate>Sun, 15 May 2011 14:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8077#comment-28108</guid>
		<description>I used to use Mind Manager, but it seemed like their focus was on their windows product with Mac versions lagging behind. For you guys still using it has that changed?</description>
		<content:encoded><![CDATA[<p>I used to use Mind Manager, but it seemed like their focus was on their windows product with Mac versions lagging behind. For you guys still using it has that changed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madame</title>
		<link>http://spyrestudios.com/15-great-mindmapping-tools-and-apps/#comment-26609</link>
		<dc:creator>Madame</dc:creator>
		<pubDate>Mon, 21 Feb 2011 20:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8077#comment-26609</guid>
		<description>Thanks, although I think you missed the easiest of them all: www.text2mindmap.com - It&#039;s a web app, a very intuitive one.</description>
		<content:encoded><![CDATA[<p>Thanks, although I think you missed the easiest of them all: <a href="http://www.text2mindmap.com" rel="nofollow">http://www.text2mindmap.com</a> &#8211; It&#8217;s a web app, a very intuitive one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicmcase</title>
		<link>http://spyrestudios.com/15-great-mindmapping-tools-and-apps/#comment-25799</link>
		<dc:creator>Nicmcase</dc:creator>
		<pubDate>Tue, 11 Jan 2011 22:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8077#comment-25799</guid>
		<description>Thanks, I found this very interesting! Especially beause you did the hard work for me :-) I will be getting my students to work through a couple to see what works best for them.</description>
		<content:encoded><![CDATA[<p>Thanks, I found this very interesting! Especially beause you did the hard work for me :-) I will be getting my students to work through a couple to see what works best for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remco Boerma</title>
		<link>http://spyrestudios.com/15-great-mindmapping-tools-and-apps/#comment-25407</link>
		<dc:creator>Remco Boerma</dc:creator>
		<pubDate>Mon, 20 Dec 2010 19:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8077#comment-25407</guid>
		<description>http://cmap.ihmc.us/ great concept mapping tool. Works for mindmaps as well. (client server/standalone/public or private) As a matter of fact i more often want to create a concept map (not spiderweb based) instead of a mindmap. Thanks for sharing this nice list!</description>
		<content:encoded><![CDATA[<p><a href="http://cmap.ihmc.us/" rel="nofollow">http://cmap.ihmc.us/</a> great concept mapping tool. Works for mindmaps as well. (client server/standalone/public or private) As a matter of fact i more often want to create a concept map (not spiderweb based) instead of a mindmap. Thanks for sharing this nice list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen Young</title>
		<link>http://spyrestudios.com/15-great-mindmapping-tools-and-apps/#comment-25347</link>
		<dc:creator>Colleen Young</dc:creator>
		<pubDate>Fri, 17 Dec 2010 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8077#comment-25347</guid>
		<description>I like Freemind. A favourite with my students - it is easy to use is Bubbl&#039;us.

I have been experimenting with SpicyNodes recently and really like it.
http://colleenyoung.wordpress.com/2010/11/21/spicynodes/
</description>
		<content:encoded><![CDATA[<p>I like Freemind. A favourite with my students &#8211; it is easy to use is Bubbl&#8217;us.</p>
<p>I have been experimenting with SpicyNodes recently and really like it.<br />
<a href="http://colleenyoung.wordpress.com/2010/11/21/spicynodes/" rel="nofollow">http://colleenyoung.wordpress.com/2010/11/21/spicynodes/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohitha</title>
		<link>http://spyrestudios.com/15-great-mindmapping-tools-and-apps/#comment-25274</link>
		<dc:creator>Rohitha</dc:creator>
		<pubDate>Tue, 14 Dec 2010 12:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8077#comment-25274</guid>
		<description>I actually use Creately, works really well for me. But am so great I came across such an informative article. Very well done. Keep it up.</description>
		<content:encoded><![CDATA[<p>I actually use Creately, works really well for me. But am so great I came across such an informative article. Very well done. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Poe</title>
		<link>http://spyrestudios.com/15-great-mindmapping-tools-and-apps/#comment-23967</link>
		<dc:creator>Brandon Poe</dc:creator>
		<pubDate>Tue, 09 Nov 2010 18:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8077#comment-23967</guid>
		<description>I look forward to trying many of these out. In my teaching I use CMap, a free Java-based application. And Prezi is presentation software that has mind-mapping built into the style.</description>
		<content:encoded><![CDATA[<p>I look forward to trying many of these out. In my teaching I use CMap, a free Java-based application. And Prezi is presentation software that has mind-mapping built into the style.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

