<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30+ iPad Apps For Designers, Developers And Creative Types</title>
	<atom:link href="http://spyrestudios.com/30-ipad-apps-for-designers-developers-and-creative-types/feed/" rel="self" type="application/rss+xml" />
	<link>http://spyrestudios.com/30-ipad-apps-for-designers-developers-and-creative-types/</link>
	<description>Web-Design and Development Magazine</description>
	<lastBuildDate>Fri, 12 Aug 2011 08:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: daniel reynolds websites</title>
		<link>http://spyrestudios.com/30-ipad-apps-for-designers-developers-and-creative-types/#comment-29156</link>
		<dc:creator>daniel reynolds websites</dc:creator>
		<pubDate>Wed, 22 Jun 2011 11:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8438#comment-29156</guid>
		<description>I absolutely love vector graphics and this post shows it!  these designs will be great to use in my websites</description>
		<content:encoded><![CDATA[<p>I absolutely love vector graphics and this post shows it!  these designs will be great to use in my websites</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://spyrestudios.com/30-ipad-apps-for-designers-developers-and-creative-types/#comment-28521</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 06 Jun 2011 08:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8438#comment-28521</guid>
		<description>Now we can add Photoshop to this list, probably eliminating a bunch of those above :-)</description>
		<content:encoded><![CDATA[<p>Now we can add Photoshop to this list, probably eliminating a bunch of those above :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Andrew</title>
		<link>http://spyrestudios.com/30-ipad-apps-for-designers-developers-and-creative-types/#comment-27743</link>
		<dc:creator>James Andrew</dc:creator>
		<pubDate>Wed, 27 Apr 2011 10:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8438#comment-27743</guid>
		<description>Thanks for your list of apps :)

The best way to make your app to reach some exposures is by getting review from good site. 

I would suggest this site http://bit.ly/f3IbUT which they will provide you in-depth and unbiased reviews for all kind of iPad apps.</description>
		<content:encoded><![CDATA[<p>Thanks for your list of apps :)</p>
<p>The best way to make your app to reach some exposures is by getting review from good site. </p>
<p>I would suggest this site <a href="http://bit.ly/f3IbUT" rel="nofollow">http://bit.ly/f3IbUT</a> which they will provide you in-depth and unbiased reviews for all kind of iPad apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Studio3wd</title>
		<link>http://spyrestudios.com/30-ipad-apps-for-designers-developers-and-creative-types/#comment-27639</link>
		<dc:creator>Studio3wd</dc:creator>
		<pubDate>Tue, 19 Apr 2011 20:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8438#comment-27639</guid>
		<description>That was great!!! I get my ipad this friday, and I took a list of some useful applications </description>
		<content:encoded><![CDATA[<p>That was great!!! I get my ipad this friday, and I took a list of some useful applications</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IntegratedS</title>
		<link>http://spyrestudios.com/30-ipad-apps-for-designers-developers-and-creative-types/#comment-27636</link>
		<dc:creator>IntegratedS</dc:creator>
		<pubDate>Tue, 19 Apr 2011 09:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8438#comment-27636</guid>
		<description>Nice list, Gusto, Wordpress and Dropbox are my favorite apps.
And share some more cool iPad app here for photography:
http://www.sortshots.com</description>
		<content:encoded><![CDATA[<p>Nice list, Gusto, WordPress and Dropbox are my favorite apps.<br />
And share some more cool iPad app here for photography:<br />
<a href="http://www.sortshots.com" rel="nofollow">http://www.sortshots.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dbmacks</title>
		<link>http://spyrestudios.com/30-ipad-apps-for-designers-developers-and-creative-types/#comment-27450</link>
		<dc:creator>Dbmacks</dc:creator>
		<pubDate>Tue, 05 Apr 2011 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8438#comment-27450</guid>
		<description>Thanks for your list of Apps. I found several I hadn&#039;t seen before that I have also downloaded. </description>
		<content:encoded><![CDATA[<p>Thanks for your list of Apps. I found several I hadn&#8217;t seen before that I have also downloaded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristian Leonard</title>
		<link>http://spyrestudios.com/30-ipad-apps-for-designers-developers-and-creative-types/#comment-26589</link>
		<dc:creator>Cristian Leonard</dc:creator>
		<pubDate>Sat, 19 Feb 2011 18:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8438#comment-26589</guid>
		<description>miniDraw is also a pretty solid alternative for Freeform. I&#039;m amazed you omitted it.</description>
		<content:encoded><![CDATA[<p>miniDraw is also a pretty solid alternative for Freeform. I&#8217;m amazed you omitted it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USB 3G</title>
		<link>http://spyrestudios.com/30-ipad-apps-for-designers-developers-and-creative-types/#comment-26507</link>
		<dc:creator>USB 3G</dc:creator>
		<pubDate>Wed, 16 Feb 2011 10:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8438#comment-26507</guid>
		<description>Oh and btw, what this will show you is that Android is a failed business model. Notice all the profits are being made by Apple, RIM and Nokia, leaving the scraps for Android. </description>
		<content:encoded><![CDATA[<p>Oh and btw, what this will show you is that Android is a failed business model. Notice all the profits are being made by Apple, RIM and Nokia, leaving the scraps for Android.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://spyrestudios.com/30-ipad-apps-for-designers-developers-and-creative-types/#comment-26238</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 01 Feb 2011 03:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8438#comment-26238</guid>
		<description>Love the list. Already had many of these, so I am glad to see the apps that I know are good with new ones I&#039;ll have to try.

I take on a lot of projects at once sometimes. So I use a mind-mapping app called iThoughtsHD. It works well. I use it to brainstorm concepts, plan projects, create web site flow charts, and most importantly plan out research projects that I do to generate content for my sites.

As for the one I love the most on the list:
iMockups
FTPOnTheGo
Ego
Analytics HD
Gusto

Also recommend:
iThoughtsHD - mindmapping, flow charts, diagram, note taking, project planning.
GoodReader - PDF, TXTeditor, viewer and download web articles.
NewsRack - RSS aggregator that I use for design feeds.</description>
		<content:encoded><![CDATA[<p>Love the list. Already had many of these, so I am glad to see the apps that I know are good with new ones I&#8217;ll have to try.</p>
<p>I take on a lot of projects at once sometimes. So I use a mind-mapping app called iThoughtsHD. It works well. I use it to brainstorm concepts, plan projects, create web site flow charts, and most importantly plan out research projects that I do to generate content for my sites.</p>
<p>As for the one I love the most on the list:<br />
iMockups<br />
FTPOnTheGo<br />
Ego<br />
Analytics HD<br />
Gusto</p>
<p>Also recommend:<br />
iThoughtsHD &#8211; mindmapping, flow charts, diagram, note taking, project planning.<br />
GoodReader &#8211; PDF, TXTeditor, viewer and download web articles.<br />
NewsRack &#8211; RSS aggregator that I use for design feeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Ryan</title>
		<link>http://spyrestudios.com/30-ipad-apps-for-designers-developers-and-creative-types/#comment-25863</link>
		<dc:creator>Jenny Ryan</dc:creator>
		<pubDate>Sat, 15 Jan 2011 03:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8438#comment-25863</guid>
		<description>check out prezi.com, which also has an ipad app
you will be happily pleasantly surprised :)
i also use 2screens for ipad presentations w/ markup</description>
		<content:encoded><![CDATA[<p>check out prezi.com, which also has an ipad app<br />
you will be happily pleasantly surprised :)<br />
i also use 2screens for ipad presentations w/ markup</p>
]]></content:encoded>
	</item>
</channel>
</rss>

