<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Color Combination Tools for Designers</title>
	<atom:link href="http://spyrestudios.com/color-combination-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://spyrestudios.com/color-combination-tools/</link>
	<description>Web-Design And Inspiration Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:05:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<item>
		<title>By: Alex Cooper</title>
		<link>http://spyrestudios.com/color-combination-tools/#comment-18637</link>
		<dc:creator>Alex Cooper</dc:creator>
		<pubDate>Sat, 03 Jul 2010 18:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=6699#comment-18637</guid>
		<description>Great post.  I thought I was strange for using a different color pallet for just about every project.  I guess I&#039;m not alone.  :)</description>
		<content:encoded><![CDATA[<p>Great post.  I thought I was strange for using a different color pallet for just about every project.  I guess I&#8217;m not alone.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divyesh Ardeshana</title>
		<link>http://spyrestudios.com/color-combination-tools/#comment-13979</link>
		<dc:creator>Divyesh Ardeshana</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=6699#comment-13979</guid>
		<description>Nice Help..this can help a lot....</description>
		<content:encoded><![CDATA[<p>Nice Help..this can help a lot&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arismawan</title>
		<link>http://spyrestudios.com/color-combination-tools/#comment-12919</link>
		<dc:creator>arismawan</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=6699#comment-12919</guid>
		<description>Hello,...I also develop color palette web application with unique ui approach. please take a look:  http://colorbe.com -</description>
		<content:encoded><![CDATA[<p>Hello,&#8230;I also develop color palette web application with unique ui approach. please take a look:  <a href="http://colorbe.com" rel="nofollow">http://colorbe.com</a> -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianna</title>
		<link>http://spyrestudios.com/color-combination-tools/#comment-12882</link>
		<dc:creator>Marianna</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=6699#comment-12882</guid>
		<description>These are some great color tools. Thanks for sharing!
By the way, I&#039;ve been reading your blog for quite some time and I just now noticed that you&#039;re like me - from Montreal - only I&#039;ve recently move to London, UK to escape the winters :)</description>
		<content:encoded><![CDATA[<p>These are some great color tools. Thanks for sharing!</p>
<p>By the way, I&#8217;ve been reading your blog for quite some time and I just now noticed that you&#8217;re like me &#8211; from Montreal &#8211; only I&#8217;ve recently move to London, UK to escape the winters :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Hartsell</title>
		<link>http://spyrestudios.com/color-combination-tools/#comment-12787</link>
		<dc:creator>Jason Hartsell</dc:creator>
		<pubDate>Sun, 31 Jan 2010 16:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=6699#comment-12787</guid>
		<description>Great post! I posted something similar a while back. http://abstracthuman.com/my-color-tools/</description>
		<content:encoded><![CDATA[<p>Great post! I posted something similar a while back. <a href="http://abstracthuman.com/my-color-tools/" rel="nofollow">http://abstracthuman.com/my-color-tools/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artist</title>
		<link>http://spyrestudios.com/color-combination-tools/#comment-12708</link>
		<dc:creator>Artist</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=6699#comment-12708</guid>
		<description>It&#039;s so true, your list proves it, that with color you can change mood and atmosphere. As being synesthete I live a life in colors. Synesthesia means that I see colors when I see words and numbers.I transform this in paintings of names and birthdays.</description>
		<content:encoded><![CDATA[<p>It&#8217;s so true, your list proves it, that with color you can change mood and atmosphere. As being synesthete I live a life in colors. Synesthesia means that I see colors when I see words and numbers.I transform this in paintings of names and birthdays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://spyrestudios.com/color-combination-tools/#comment-12674</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Wed, 27 Jan 2010 00:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=6699#comment-12674</guid>
		<description>Vischeck is a way of showing you what things look like to someone who is color blind. You can try Vischeck online- either run Vischeck on your own image files or run Vischeck on a web page. You can also download programs to let you run it on your own computer very good: http://www.vischeck.com/vischeck/
free</description>
		<content:encoded><![CDATA[<p>Vischeck is a way of showing you what things look like to someone who is color blind. You can try Vischeck online- either run Vischeck on your own image files or run Vischeck on a web page. You can also download programs to let you run it on your own computer very good: <a href="http://www.vischeck.com/vischeck/" rel="nofollow">http://www.vischeck.com/vischeck/</a></p>
<p>free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mes favoris du 25-01-10 au 26-01-10 &#187; Gilles Toubiana</title>
		<link>http://spyrestudios.com/color-combination-tools/#comment-12639</link>
		<dc:creator>Mes favoris du 25-01-10 au 26-01-10 &#187; Gilles Toubiana</dc:creator>
		<pubDate>Tue, 26 Jan 2010 09:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=6699#comment-12639</guid>
		<description>[...] 20 Color Combination Tools for Designers &#124; SpyreStudios&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] 20 Color Combination Tools for Designers | SpyreStudios&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Reyes</title>
		<link>http://spyrestudios.com/color-combination-tools/#comment-12633</link>
		<dc:creator>Joel Reyes</dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=6699#comment-12633</guid>
		<description>Thank you all for your comments and suggestions! As someone has mentioned, if you call yourself a &quot;designer&quot; maybe you should be limited to the amount of tools you use. I agree but mostly disagree with that type of thought. Using a few tools to help arouse inspiration and explore different areas of design that you weren&#039;t totally familiar with is good practice in knowing how to resource, which is a handy trade to have.
However the only time using tools should be frowned upon is when you overly rely on these tools to the extent that you can&#039;t effectively design without the use of them.
Regards!
Joel Reyes
ShareDen.com</description>
		<content:encoded><![CDATA[<p>Thank you all for your comments and suggestions! As someone has mentioned, if you call yourself a &#8220;designer&#8221; maybe you should be limited to the amount of tools you use. I agree but mostly disagree with that type of thought. Using a few tools to help arouse inspiration and explore different areas of design that you weren&#8217;t totally familiar with is good practice in knowing how to resource, which is a handy trade to have.</p>
<p>However the only time using tools should be frowned upon is when you overly rely on these tools to the extent that you can&#8217;t effectively design without the use of them.</p>
<p>Regards!<br />
Joel Reyes<br />
ShareDen.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricardo</title>
		<link>http://spyrestudios.com/color-combination-tools/#comment-12632</link>
		<dc:creator>ricardo</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=6699#comment-12632</guid>
		<description>you miss colourlovers, thats a good one too!
cheers</description>
		<content:encoded><![CDATA[<p>you miss colourlovers, thats a good one too!<br />
cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
