<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Color Combination Tools for Designers</title>
	<atom:link href="http://spyrestudios.com/color-combination-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://spyrestudios.com/color-combination-tools/</link>
	<description>Web-Design and Development Magazine</description>
	<lastBuildDate>Fri, 12 Aug 2011 08:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: solomon</title>
		<link>http://spyrestudios.com/color-combination-tools/#comment-30418</link>
		<dc:creator>solomon</dc:creator>
		<pubDate>Tue, 26 Jul 2011 12:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=6699#comment-30418</guid>
		<description>i feel those colours,i need the latest  formation on this</description>
		<content:encoded><![CDATA[<p>i feel those colours,i need the latest  formation on this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abe</title>
		<link>http://spyrestudios.com/color-combination-tools/#comment-28447</link>
		<dc:creator>Abe</dc:creator>
		<pubDate>Wed, 01 Jun 2011 20:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=6699#comment-28447</guid>
		<description>Thanks for sharing. Nice articles and great tools.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. Nice articles and great tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webtech nepal</title>
		<link>http://spyrestudios.com/color-combination-tools/#comment-28278</link>
		<dc:creator>webtech nepal</dc:creator>
		<pubDate>Mon, 23 May 2011 05:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=6699#comment-28278</guid>
		<description>Hello,

I likes Check my color ones ..

thanks</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I likes Check my color ones ..</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikki</title>
		<link>http://spyrestudios.com/color-combination-tools/#comment-28174</link>
		<dc:creator>nikki</dc:creator>
		<pubDate>Thu, 19 May 2011 05:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=6699#comment-28174</guid>
		<description>One color resource that is missing from your list is http://colorpilgrim.com It has a fabulous collection of well thought out color schemes</description>
		<content:encoded><![CDATA[<p>One color resource that is missing from your list is <a href="http://colorpilgrim.com" rel="nofollow">http://colorpilgrim.com</a> It has a fabulous collection of well thought out color schemes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Entry Service</title>
		<link>http://spyrestudios.com/color-combination-tools/#comment-28127</link>
		<dc:creator>Data Entry Service</dc:creator>
		<pubDate>Mon, 16 May 2011 14:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=6699#comment-28127</guid>
		<description>Wow very help full to the beginner those who are new in this field...........

thanks</description>
		<content:encoded><![CDATA[<p>Wow very help full to the beginner those who are new in this field&#8230;&#8230;&#8230;..</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://spyrestudios.com/color-combination-tools/#comment-27700</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 24 Apr 2011 04:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=6699#comment-27700</guid>
		<description>This is a great list of color tools.  One that I use, which is not on the list is Color Scheme Generator: http://colorschemetools.net/colorschemegenerator.  It has a very nice vision simulation feature to let designers see various color schemes through the eyes of people with varying degrees and types of color blindness.</description>
		<content:encoded><![CDATA[<p>This is a great list of color tools.  One that I use, which is not on the list is Color Scheme Generator: <a href="http://colorschemetools.net/colorschemegenerator" rel="nofollow">http://colorschemetools.net/colorschemegenerator</a>.  It has a very nice vision simulation feature to let designers see various color schemes through the eyes of people with varying degrees and types of color blindness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.Cistone</title>
		<link>http://spyrestudios.com/color-combination-tools/#comment-27562</link>
		<dc:creator>T.Cistone</dc:creator>
		<pubDate>Wed, 13 Apr 2011 20:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=6699#comment-27562</guid>
		<description>Great tools and articles! This site has been extremely helpful. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Great tools and articles! This site has been extremely helpful. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afam</title>
		<link>http://spyrestudios.com/color-combination-tools/#comment-21851</link>
		<dc:creator>Afam</dc:creator>
		<pubDate>Fri, 24 Sep 2010 18:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=6699#comment-21851</guid>
		<description>Thanks for sharing. I really appreciate.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. I really appreciate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: putu</title>
		<link>http://spyrestudios.com/color-combination-tools/#comment-21031</link>
		<dc:creator>putu</dc:creator>
		<pubDate>Tue, 07 Sep 2010 05:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=6699#comment-21031</guid>
		<description>thank you for sharing. Two thumbs up!!! The color combos are very useful.</description>
		<content:encoded><![CDATA[<p>thank you for sharing. Two thumbs up!!! The color combos are very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louis</title>
		<link>http://spyrestudios.com/color-combination-tools/#comment-19796</link>
		<dc:creator>louis</dc:creator>
		<pubDate>Sat, 07 Aug 2010 14:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=6699#comment-19796</guid>
		<description>Nice work!</description>
		<content:encoded><![CDATA[<p>Nice work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

