<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design The Brilliante Website Layout in Photoshop</title>
	<atom:link href="http://spyrestudios.com/design-the-brilliante-website-layout-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://spyrestudios.com/design-the-brilliante-website-layout-in-photoshop/</link>
	<description>Web-Design and Development Magazine</description>
	<lastBuildDate>Fri, 12 Aug 2011 08:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nelson</title>
		<link>http://spyrestudios.com/design-the-brilliante-website-layout-in-photoshop/#comment-28309</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Tue, 24 May 2011 12:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8379#comment-28309</guid>
		<description>Thanks very much for your tutorial. helped me realize that it isn&#039;t that hard, just the mentality that denies you!</description>
		<content:encoded><![CDATA[<p>Thanks very much for your tutorial. helped me realize that it isn&#8217;t that hard, just the mentality that denies you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludwig König</title>
		<link>http://spyrestudios.com/design-the-brilliante-website-layout-in-photoshop/#comment-24198</link>
		<dc:creator>Ludwig König</dc:creator>
		<pubDate>Tue, 16 Nov 2010 13:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8379#comment-24198</guid>
		<description>Very cool website layout. It could be one for me. Maybe I modify it for using this one for my own needs. Currently, because I need really much a website layout or maybe the idea behind. And with this useful tutorial you wrote for us -your readers- I&#039;m able to create my own one for free.

Thanks a lot for your cool website layout tutorial for creatinf a really nice theme/ template for free with Photoshop (or something like this (like Gimp, Fireworks and so on)</description>
		<content:encoded><![CDATA[<p>Very cool website layout. It could be one for me. Maybe I modify it for using this one for my own needs. Currently, because I need really much a website layout or maybe the idea behind. And with this useful tutorial you wrote for us -your readers- I&#8217;m able to create my own one for free.</p>
<p>Thanks a lot for your cool website layout tutorial for creatinf a really nice theme/ template for free with Photoshop (or something like this (like Gimp, Fireworks and so on)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huijun</title>
		<link>http://spyrestudios.com/design-the-brilliante-website-layout-in-photoshop/#comment-22978</link>
		<dc:creator>huijun</dc:creator>
		<pubDate>Sun, 17 Oct 2010 09:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8379#comment-22978</guid>
		<description>seems quite useful</description>
		<content:encoded><![CDATA[<p>seems quite useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taty</title>
		<link>http://spyrestudios.com/design-the-brilliante-website-layout-in-photoshop/#comment-22126</link>
		<dc:creator>Taty</dc:creator>
		<pubDate>Fri, 01 Oct 2010 00:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8379#comment-22126</guid>
		<description>Brilliante_Layout link:
http://github.com/tatygrassini/Brilliante_Layout</description>
		<content:encoded><![CDATA[<p>Brilliante_Layout link:<br />
<a href="http://github.com/tatygrassini/Brilliante_Layout" rel="nofollow">http://github.com/tatygrassini/Brilliante_Layout</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taty</title>
		<link>http://spyrestudios.com/design-the-brilliante-website-layout-in-photoshop/#comment-22125</link>
		<dc:creator>Taty</dc:creator>
		<pubDate>Fri, 01 Oct 2010 00:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8379#comment-22125</guid>
		<description>Guys, I&#039;ve been working on the HTML CSS from this PSD file. Take a look there at my Github repo. Still a lot of work to do. I plan writing a tutorial on how I got here and how to create a Wordpress theme with it.</description>
		<content:encoded><![CDATA[<p>Guys, I&#8217;ve been working on the HTML CSS from this PSD file. Take a look there at my Github repo. Still a lot of work to do. I plan writing a tutorial on how I got here and how to create a WordPress theme with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giulia</title>
		<link>http://spyrestudios.com/design-the-brilliante-website-layout-in-photoshop/#comment-21494</link>
		<dc:creator>Giulia</dc:creator>
		<pubDate>Fri, 17 Sep 2010 13:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8379#comment-21494</guid>
		<description>Really thank you for this handsome tutorial!!!</description>
		<content:encoded><![CDATA[<p>Really thank you for this handsome tutorial!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://spyrestudios.com/design-the-brilliante-website-layout-in-photoshop/#comment-19823</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 08 Aug 2010 20:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8379#comment-19823</guid>
		<description>Really looking forward to seeing the HTML/CSS or WordPress version of this tutorial. Great work!</description>
		<content:encoded><![CDATA[<p>Really looking forward to seeing the HTML/CSS or WordPress version of this tutorial. Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahmoud</title>
		<link>http://spyrestudios.com/design-the-brilliante-website-layout-in-photoshop/#comment-18953</link>
		<dc:creator>Mahmoud</dc:creator>
		<pubDate>Mon, 12 Jul 2010 14:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8379#comment-18953</guid>
		<description>@Everyone: thanks a lot for your nice comments! :)

@Kasie Thomas: this part of the tutorial is actually about designing the interface/layout inside Photoshop. However, there may be another part on how to code it. :D

@Dale: Happy you liked it. :) 
You can download these gradients for free here: http://mkhaled.com/freebie-clean-gradients-set/</description>
		<content:encoded><![CDATA[<p>@Everyone: thanks a lot for your nice comments! :)</p>
<p>@Kasie Thomas: this part of the tutorial is actually about designing the interface/layout inside Photoshop. However, there may be another part on how to code it. :D</p>
<p>@Dale: Happy you liked it. :)<br />
You can download these gradients for free here: <a href="http://mkhaled.com/freebie-clean-gradients-set/" rel="nofollow">http://mkhaled.com/freebie-clean-gradients-set/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://spyrestudios.com/design-the-brilliante-website-layout-in-photoshop/#comment-18932</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Mon, 12 Jul 2010 04:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8379#comment-18932</guid>
		<description>Great site and nice post. I was intrigued at your gradient pallet, could you post a link to where you downloaded those from, or if you created them it would be awesome to have them as a pallet.</description>
		<content:encoded><![CDATA[<p>Great site and nice post. I was intrigued at your gradient pallet, could you post a link to where you downloaded those from, or if you created them it would be awesome to have them as a pallet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Pintilie</title>
		<link>http://spyrestudios.com/design-the-brilliante-website-layout-in-photoshop/#comment-18895</link>
		<dc:creator>Daniel Pintilie</dc:creator>
		<pubDate>Sat, 10 Jul 2010 06:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8379#comment-18895</guid>
		<description>really amazing...perfect...all the details presented..a very good work!</description>
		<content:encoded><![CDATA[<p>really amazing&#8230;perfect&#8230;all the details presented..a very good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached
Database Caching using memcached
Object Caching 267/360 objects using memcached

Served from: spyrestudios.com @ 2012-05-21 03:25:52 -->
