<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diving Into The User Interface With Fundamental Questions</title>
	<atom:link href="http://spyrestudios.com/diving-into-the-user-interface-with-fundamental-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://spyrestudios.com/diving-into-the-user-interface-with-fundamental-questions/</link>
	<description>Web-Design and Development Magazine</description>
	<lastBuildDate>Fri, 12 Aug 2011 08:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: mark</title>
		<link>http://spyrestudios.com/diving-into-the-user-interface-with-fundamental-questions/#comment-19855</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 09 Aug 2010 19:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8510#comment-19855</guid>
		<description>the continously fading in back to top label in the right hand bottom pulling attention away everytime i scroll/page up or down, strikes me as a glaring problem in the design of this page.</description>
		<content:encoded><![CDATA[<p>the continously fading in back to top label in the right hand bottom pulling attention away everytime i scroll/page up or down, strikes me as a glaring problem in the design of this page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://spyrestudios.com/diving-into-the-user-interface-with-fundamental-questions/#comment-18911</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sun, 11 Jul 2010 00:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8510#comment-18911</guid>
		<description>It is indeed a good piece. even if you have been doing web from the beginning and are versed with all the technologies and terms, you need this piece as a reminder to guide you especially now that UX is a key issue.

Joel, thank you for this piece.</description>
		<content:encoded><![CDATA[<p>It is indeed a good piece. even if you have been doing web from the beginning and are versed with all the technologies and terms, you need this piece as a reminder to guide you especially now that UX is a key issue.</p>
<p>Joel, thank you for this piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike in Ohio</title>
		<link>http://spyrestudios.com/diving-into-the-user-interface-with-fundamental-questions/#comment-18789</link>
		<dc:creator>mike in Ohio</dc:creator>
		<pubDate>Wed, 07 Jul 2010 13:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8510#comment-18789</guid>
		<description>as I am reading this article, I am thinking of a past client who thinks she has UI design under control. Here is her site, you be the judge...http://www.gallery202online.com/

Great article.</description>
		<content:encoded><![CDATA[<p>as I am reading this article, I am thinking of a past client who thinks she has UI design under control. Here is her site, you be the judge&#8230;<a href="http://www.gallery202online.com/" rel="nofollow">http://www.gallery202online.com/</a></p>
<p>Great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B.Zack</title>
		<link>http://spyrestudios.com/diving-into-the-user-interface-with-fundamental-questions/#comment-18764</link>
		<dc:creator>B.Zack</dc:creator>
		<pubDate>Tue, 06 Jul 2010 20:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8510#comment-18764</guid>
		<description>Excellent illustration of the job of a UI web designer! This is one of the most intelligent descriptions of web design I have ever seen! You explain in a very straight-forward manner, what needs to be done in order to achieve optimal results for your website, and all of the factors that must be accounted for. This document is really helpful in designing an efficient website!</description>
		<content:encoded><![CDATA[<p>Excellent illustration of the job of a UI web designer! This is one of the most intelligent descriptions of web design I have ever seen! You explain in a very straight-forward manner, what needs to be done in order to achieve optimal results for your website, and all of the factors that must be accounted for. This document is really helpful in designing an efficient website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quim Berenguer</title>
		<link>http://spyrestudios.com/diving-into-the-user-interface-with-fundamental-questions/#comment-18681</link>
		<dc:creator>Quim Berenguer</dc:creator>
		<pubDate>Mon, 05 Jul 2010 10:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8510#comment-18681</guid>
		<description>Thank you for a great article. Many times good practices get confused by &quot;good styles&quot; concepts. Web design is not a box to have all the  information a data base can hold, is about how to offer a user a better access to the information they want or need, but also to give them the information and the feeling that the owner of the website wants to transmit, marketing and selling it&#039;s not only a matter of information it has much to do with emotions, and i think, that many web designs try to think more in a programmers point of view and not on users emotions. What does a company wants to transmit to the clients?</description>
		<content:encoded><![CDATA[<p>Thank you for a great article. Many times good practices get confused by &#8220;good styles&#8221; concepts. Web design is not a box to have all the  information a data base can hold, is about how to offer a user a better access to the information they want or need, but also to give them the information and the feeling that the owner of the website wants to transmit, marketing and selling it&#8217;s not only a matter of information it has much to do with emotions, and i think, that many web designs try to think more in a programmers point of view and not on users emotions. What does a company wants to transmit to the clients?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Reyes</title>
		<link>http://spyrestudios.com/diving-into-the-user-interface-with-fundamental-questions/#comment-18607</link>
		<dc:creator>Joel Reyes</dc:creator>
		<pubDate>Fri, 02 Jul 2010 19:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8510#comment-18607</guid>
		<description>@Kevin,

Thank you. Glad you were able to find it of use. If you need any help or have any questions I&#039;m all ears :)</description>
		<content:encoded><![CDATA[<p>@Kevin,</p>
<p>Thank you. Glad you were able to find it of use. If you need any help or have any questions I&#8217;m all ears :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Foster</title>
		<link>http://spyrestudios.com/diving-into-the-user-interface-with-fundamental-questions/#comment-18605</link>
		<dc:creator>Kevin Foster</dc:creator>
		<pubDate>Fri, 02 Jul 2010 16:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8510#comment-18605</guid>
		<description>Excellent post Joel.  I&#039;m walking through it now and making notes on a site I recently worked on to identify some things that may have slipped through the cracks.

Thanks a lot and cheers.

Kevin</description>
		<content:encoded><![CDATA[<p>Excellent post Joel.  I&#8217;m walking through it now and making notes on a site I recently worked on to identify some things that may have slipped through the cracks.</p>
<p>Thanks a lot and cheers.</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdulhakim Haliru</title>
		<link>http://spyrestudios.com/diving-into-the-user-interface-with-fundamental-questions/#comment-18509</link>
		<dc:creator>Abdulhakim Haliru</dc:creator>
		<pubDate>Wed, 30 Jun 2010 08:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8510#comment-18509</guid>
		<description>It is indeed a good piece. even if you have been doing web from the beginning and are versed with all the technologies and terms, you need this piece as a reminder to guide you especially now that UX is a key issue.

Joel, thank you for this piece.</description>
		<content:encoded><![CDATA[<p>It is indeed a good piece. even if you have been doing web from the beginning and are versed with all the technologies and terms, you need this piece as a reminder to guide you especially now that UX is a key issue.</p>
<p>Joel, thank you for this piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://www.tripwiremagazine.com/2010/06/125-awesome-fresh-articles-for-web-designers-and-developers.html</title>
		<link>http://spyrestudios.com/diving-into-the-user-interface-with-fundamental-questions/#comment-18503</link>
		<dc:creator>http://www.tripwiremagazine.com/2010/06/125-awesome-fresh-articles-for-web-designers-and-developers.html</dc:creator>
		<pubDate>Wed, 30 Jun 2010 05:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8510#comment-18503</guid>
		<description>[...] Diving Into The User Interface With Fundamental Questions [...]</description>
		<content:encoded><![CDATA[<p>[...] Diving Into The User Interface With Fundamental Questions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Reyes</title>
		<link>http://spyrestudios.com/diving-into-the-user-interface-with-fundamental-questions/#comment-18501</link>
		<dc:creator>Joel Reyes</dc:creator>
		<pubDate>Wed, 30 Jun 2010 03:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=8510#comment-18501</guid>
		<description>Thank you all for your comments! If there are any questions, ask away!</description>
		<content:encoded><![CDATA[<p>Thank you all for your comments! If there are any questions, ask away!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached
Database Caching using memcached
Object Caching 267/360 objects using memcached

Served from: spyrestudios.com @ 2012-05-21 03:31:56 -->
