<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Anatomy Of An Infographic: 5 Steps To Create A Powerful Visual</title>
	<atom:link href="http://spyrestudios.com/the-anatomy-of-an-infographic-5-steps-to-create-a-powerful-visual/feed/" rel="self" type="application/rss+xml" />
	<link>http://spyrestudios.com/the-anatomy-of-an-infographic-5-steps-to-create-a-powerful-visual/</link>
	<description>Web-Design and Development Magazine</description>
	<lastBuildDate>Fri, 12 Aug 2011 08:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Cherisse</title>
		<link>http://spyrestudios.com/the-anatomy-of-an-infographic-5-steps-to-create-a-powerful-visual/#comment-28675</link>
		<dc:creator>Cherisse</dc:creator>
		<pubDate>Wed, 15 Jun 2011 13:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=5913#comment-28675</guid>
		<description>I often check out DailyInfographic.com wonder why the interactive potential of infographics hasn&#039;t come up yet. I could see if they were restricted to posters but given this is the medium where we find most infographics it seems strange to me that they don&#039;t take full advantage of capabilities like mouseovers, links, etc. but insist on presenting a lot of small, often low contrast text for the details. Why not make them more interactive?</description>
		<content:encoded><![CDATA[<p>I often check out DailyInfographic.com wonder why the interactive potential of infographics hasn&#8217;t come up yet. I could see if they were restricted to posters but given this is the medium where we find most infographics it seems strange to me that they don&#8217;t take full advantage of capabilities like mouseovers, links, etc. but insist on presenting a lot of small, often low contrast text for the details. Why not make them more interactive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ching Goh</title>
		<link>http://spyrestudios.com/the-anatomy-of-an-infographic-5-steps-to-create-a-powerful-visual/#comment-28564</link>
		<dc:creator>Ching Goh</dc:creator>
		<pubDate>Thu, 09 Jun 2011 06:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=5913#comment-28564</guid>
		<description>What do you think about creating good infographics but not knowing how to use Photoshop or Illustrator? For example, a journalist who writes 10 out of 24 hours awake and highest expense of the day is always good coffee, tops.</description>
		<content:encoded><![CDATA[<p>What do you think about creating good infographics but not knowing how to use Photoshop or Illustrator? For example, a journalist who writes 10 out of 24 hours awake and highest expense of the day is always good coffee, tops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to design and create infographics (Data Visualization) &#124; TechNode</title>
		<link>http://spyrestudios.com/the-anatomy-of-an-infographic-5-steps-to-create-a-powerful-visual/#comment-27203</link>
		<dc:creator>How to design and create infographics (Data Visualization) &#124; TechNode</dc:creator>
		<pubDate>Tue, 22 Mar 2011 08:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=5913#comment-27203</guid>
		<description>[...] The Anatomy of an Infographic [...]</description>
		<content:encoded><![CDATA[<p>[...] The Anatomy of an Infographic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://spyrestudios.com/the-anatomy-of-an-infographic-5-steps-to-create-a-powerful-visual/#comment-26653</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 23 Feb 2011 17:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=5913#comment-26653</guid>
		<description>I will be using this with my students this week- Thank you!</description>
		<content:encoded><![CDATA[<p>I will be using this with my students this week- Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klub.fm</title>
		<link>http://spyrestudios.com/the-anatomy-of-an-infographic-5-steps-to-create-a-powerful-visual/#comment-25806</link>
		<dc:creator>klub.fm</dc:creator>
		<pubDate>Wed, 12 Jan 2011 08:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=5913#comment-25806</guid>
		<description>What do You think about our little infographic, showing who should play at the 2011 Heineken Opener Festival in Poland?
http://klub.fm/blog/2010/12/wyniki-ankiety-kogo-chcemy-na-opener-festival-2011/</description>
		<content:encoded><![CDATA[<p>What do You think about our little infographic, showing who should play at the 2011 Heineken Opener Festival in Poland?<br />
<a href="http://klub.fm/blog/2010/12/wyniki-ankiety-kogo-chcemy-na-opener-festival-2011/" rel="nofollow">http://klub.fm/blog/2010/12/wyniki-ankiety-kogo-chcemy-na-opener-festival-2011/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Unbeatable Types of Infographic + Free Tools to Create Them &#124; Search Engine Journal</title>
		<link>http://spyrestudios.com/the-anatomy-of-an-infographic-5-steps-to-create-a-powerful-visual/#comment-25784</link>
		<dc:creator>5 Unbeatable Types of Infographic + Free Tools to Create Them &#124; Search Engine Journal</dc:creator>
		<pubDate>Tue, 11 Jan 2011 14:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=5913#comment-25784</guid>
		<description>[...] The Anatomy of an Infographic [...]</description>
		<content:encoded><![CDATA[<p>[...] The Anatomy of an Infographic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saurabh Dutta</title>
		<link>http://spyrestudios.com/the-anatomy-of-an-infographic-5-steps-to-create-a-powerful-visual/#comment-25021</link>
		<dc:creator>Saurabh Dutta</dc:creator>
		<pubDate>Mon, 06 Dec 2010 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=5913#comment-25021</guid>
		<description>Beautifully Explained. Here are &lt;a href=&quot;http://techchai.com/2010/12/03/685/&quot; rel=&quot;nofollow&quot;&gt;5 Amazing Tools to Create Your Own Infographics&lt;/a&gt;. 

Hope it helps the readers :-)</description>
		<content:encoded><![CDATA[<p>Beautifully Explained. Here are <a href="http://techchai.com/2010/12/03/685/" rel="nofollow">5 Amazing Tools to Create Your Own Infographics</a>. </p>
<p>Hope it helps the readers :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Guevara</title>
		<link>http://spyrestudios.com/the-anatomy-of-an-infographic-5-steps-to-create-a-powerful-visual/#comment-23876</link>
		<dc:creator>Carlos Guevara</dc:creator>
		<pubDate>Sat, 06 Nov 2010 21:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=5913#comment-23876</guid>
		<description>Sneh;
Great article. Specially about the anatomy and use of colors
 Our twitter @pressenta
I hope to know more articles from you
Carlos GJ</description>
		<content:encoded><![CDATA[<p>Sneh;<br />
Great article. Specially about the anatomy and use of colors<br />
 Our twitter @pressenta<br />
I hope to know more articles from you<br />
Carlos GJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://spyrestudios.com/the-anatomy-of-an-infographic-5-steps-to-create-a-powerful-visual/#comment-22786</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 14 Oct 2010 01:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=5913#comment-22786</guid>
		<description>Just now found this too. I was wondering how much time you typically invest in a good infographic. Research, sketching, design and everything. It seems like a fairly time-intensive process.  

Great post!</description>
		<content:encoded><![CDATA[<p>Just now found this too. I was wondering how much time you typically invest in a good infographic. Research, sketching, design and everything. It seems like a fairly time-intensive process.  </p>
<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joestatic</title>
		<link>http://spyrestudios.com/the-anatomy-of-an-infographic-5-steps-to-create-a-powerful-visual/#comment-21512</link>
		<dc:creator>Joestatic</dc:creator>
		<pubDate>Sat, 18 Sep 2010 02:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://spyrestudios.com/?p=5913#comment-21512</guid>
		<description>thanks, finally found this.</description>
		<content:encoded><![CDATA[<p>thanks, finally found this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached
Database Caching using memcached
Object Caching 267/360 objects using memcached

Served from: spyrestudios.com @ 2012-05-22 03:06:36 -->
